fehrlogo.gif (869 bytes)

Phone:  800-325-8999     Fax:   570-739-4424

PVC DWV S40

Up Feedback Contents Search Terms of Use

 

D.A. Fehr Home
Up
PVC DWV S40 Page 2

PVC Schedule 40 Drain Waste & Vent (DWV) Fittings 

Tees, Wyes, & Elbows

Click here for Page 2 - Adapters, Bushings, Caps, Couplings, & Plugs

Multi PVC DWV fittings conform to ASTM D2665 and are listed by NSF to Standard 14. The fittings are third-party certified to CSA B181.2 and are white in color. 

Multi PVC DWV Schedule 40 Fittings meet these standards (click to enlarge): 

Standards

 

bullet

Tee (H x H x H)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

Tee.jpg (10498 bytes) 4 026947 - - - - -
6x4 026948 - - - - 6
6 026948 - - - - 7
8x8x4 026948 - - - - 9
8x8x6 026948 - - - - 11
8 026949 - - - - 14
10x10x4 026951 - - - - 14
10x10x6 026952 - - - - 17
10x10x8 026953 - - - - 19
10 026392 - - - - 31
12x12x4 026955 - - - - 20
12x12x6 026956 - - - - 24
12x12x8 026957 - - - - 27
12x12x10 026958 - - - - 31
12 026668 - - - - 48
 
bullet

Double Tee or Cross (H x H x H x H)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

4 026227 - - - - -
6x6x4x4 026621 - - - - 6
6 026622 - - - - 9
8x8x4x4 026623 - - - - 9
8x8x6x6 026624 - - - - 12
8 026625 - - - - 17
10x10x4x4 026626 - - - - 15
10x10x6x6 026627 - - - - 18
10x10x8x8 026628 - - - - 23
10 026629 - - - - 30
12x12x4x4 026630 - - - - 21
12x12x6x6 026631 - - - - 25
12x12x8x8 026632 - - - - 28
12x12x10x10 026633 - - - - 37
12 026634 - - - - 45
 
bullet

Sanitary Tee (H x H x H)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

Tee Sanitary.jpg (11908 bytes) 4 026470 5 - - 13 -
6x6x4 026079* - - 56 - 247
6 026080* - - 31 - 193
8 026013 - - 1 - 18
* Molded Fitting
 
bullet

Cleanout Tee w/Plug (H x H)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

Tee Cleanout wPlug.jpg (12413 bytes) 4 026004 - - - - 4
6x4 026529 - - - - 6
6 026530 - - - - 7
8x6 026531 - - - - 11
8 026959 - - - - 13
10x6 026532 - - - - 17
12x6 026533 - - - - 24
 
bullet

Two Way Cleanout Tee (H x H x H)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

4 026954 - - 1 - 2
6 026001 - - 1 - 4
 
bullet

45º Wye (H x H x H)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

Wye 45 HxHxH.jpg (16355 bytes) 4 026474 - - 1 - 3
6x6x4 026097* - - 54 - 295
6 026092* - - 29 - 238
8x8x4 026093* - - 28 - 266
8x8x6 026095* - - 18 - 231
8 026094* - - 12 - 227
10x10x4 026317 - - 6 - 109
10x10x6 026327 - - 1 - 24
10x10x8 026318 - - 6 - 189
10 026303 - - 1 - 51
12x12x4 026504 - - 1 - 26
12x12x6 026374 - - 1 - 33
12x12x8 026479 - - 1 - 35
12x12x10 026480 - - 1 - 39
12 026493 - - 1 - 70
* Molded Fitting
 
bullet

45º Double Wye (H x H x H x H)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

Wye 45 Double HxHxHxH.jpg (22741 bytes) 4 026607 - - 1 - -
6x4 026098* - - 36 - 204
6 026701 - - 1 - -
8x4 026702 - - 1 - -
8x6 026526 - - 1 - -
8 026527 - - 1 - -
10x4 026929 - - 1 - -
10x6 026939 - - 1 - -
10x8 026940 - - 1 - -
10 026941 - - 1 - -
12x4 026943 - - 1 - -
12x6 026960 - - 1 - -
12x8 026902 - - 1 - -
12x10 026927 - - 1 - -
12 026881 - - 1 - -
* Molded Fitting
 
bullet

Combo Wye (H x H x H)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

Wye Combo HxHxH.jpg (20399 bytes) 4 026475 - - - - 3
6x4 026407 - - - - 13
6 026609 - - - - 13
8x4 026610 - - - - 12
8x6 026611 - - - - 18
8 026612 - - - - 25
10x4 026613 - - - - 18
10x6 026614 - - - - 24
10x8 026615 - - - - 33
10 026616 - - - - 40
12x4 026617 - - - - 24
12x6 026618 - - - - 31
12x8 026619 - - - - 41
12x10 026620 - - - - 56
12 026638 - - - - 70
 
bullet

90º Elbow (H x H)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

Ell 90 Long Turn HxH.jpg (5769 bytes) 4 026471 10 - - 19 -
6 026090* - - 52 - 279
8 026091* - - 23 - 224
10 026065 - - 1 - 25
12 026134 - - 1 - 36
* Molded Fitting
 
bullet

90º Elbow (H x SP)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

Ell 90 Long Turn SxH.jpg (5945 bytes) 4 026070 - - 52 - 98
6 026424* - - 52 - 272
8 026501 - - 1 - 11
10 026393 - - 1 - 25
12 026118 - - 1 - 38
* Molded Fitting
 
bullet

45º Elbow (H x H)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

Ell 45 HxH.jpg (7843 bytes) 4 026472 10 - - 12 -
6 026101* - - 70 - 265
8 026102* - - 36 - 258
10 026170 - - 1 - 17
12 026188 - - 1 - 28
* Molded Fitting
 
bullet

45º Elbow (H x SP)

 

Inch Size

Part Number

Quantity (Units/)

Weight lbs.

 CTN

Skid

Crate

CTN

Crate

Ell 45 SxH.jpg (7404 bytes) 4 026120 10 - 1 11 1
6 026099* - - 70 - 251
8 026100 - - 36 - 223
10 026112 - - 1 - 17
12 026033 - - 1 - 28
* Molded Fitting
 
bullet

22½º Elbow (H x H)