fehrlogo.gif (869 bytes)

Phone:  800-325-8999     Fax:   570-739-4424

Misc Fittings 2

Up Feedback Contents Search Terms of Use

 

D.A. Fehr Home
Up
Misc Fittings 3

LT Malleable Miscellaneous Fittings 

Page 2

bullet

Reducing Couplings, Banded w/ Ribs

Size (Inch)

Galvanized Part Number

Black Part Number

Units/ Skid

Units/ Carton

Weight/ 100 (lbs.)

1/4x1/8 G165-0007 B165-0007 600 50 7
3/8x1/4 G165-0032 B165-0032 360 30 10
3/8x1/8 G165-0033 B165-0033 420 35 10
1/2x3/8 G165-0058 B165-0058 480 40 16
1/2X1/4 G165-0059 B165-0059 600 50 145
1/2x1/8 G165-0060 B165-0060 360 60 24
3/4x1/2 G165-0107 B165-0107 360 60 24
3/4x3/8 G165-0108 B165-0108 360 30 23
3/4x1/4 G165-0109 B165-0109 360 30 21
3/4x1/8 G165-0110 B165-0110   35 22
1x3/4 G165-0159 B165-0159 200 25 39
1X1/2 G165-0160 B165-0160 240 40 38
1X3/8 G165-0161 B165-0161 240 40 35
1x1/4 G165-0162 B165-0162 220 45 35
11/4x1 G165-0222 B165-0222 120 20 65
11/4x3/4 G165-0223 B165-0223 150 25 60
11/4x1/2 G165-0224 B165-0224 150 25 56
11/4x3/8 G165-0225 B165-0225 150 25  
11/2x11/4 G165-0303 B165-0303 96 24 88
11/2x1 G165-0304 B165-0304 100 25 88
11/2x3/4 G165-0305 B165-0305 120 30 78
11/2x1/2 G165-0306 B165-0306 120 20 71
11/2x3/8 G165-0307 B165-0307 120 30  
2x11/2 G165-0398 B165-0398 72 12 141
2x11/4 G165-0399 B165-0399 84 14 143
2x1 G165-0400 B165-0400 84 14 131
2x3/4 G165-0401 B165-0401 84 14 127
2x1/2 G165-0402 B165-0402 84 14 128
2x3/8 G165-0403 B165-0403 90 15  
21/2x2 G165-0531 B165-0531 40 10 243
21/2x11/2 G165-0532 B165-0532 40 10 224
21/2x11/4 G165-0533 B165-0533 40 10 210
21/2x1 G165-0534 B165-0534 40 10 201
21/2x3/4 G165-0535 B165-0535 40 10  
21/2x1/2 G165-0536 B165-0536 40 10  
3x21/2 G165-0662 B165-0662 24 12 340
3x2 G165-0663 B165-0663 32 8 327
3x11/2 G165-0664 B165-0664 32 8 335
3x11/4 G165-0665 B165-0665 32 8 308
3x1 G165-0666 B165-0666 32 8 300
3x3/4 G165-0667 B165-0667 32 8 301
3x1/2 G165-0668 B165-0668 32 8  
4X3 G165-0870 B165-0870 18 6 605
4x21/2 G165-0871 B165-0871 18 6 540
4x2 G165-0872 B165-0872 18 6 560
4x11/2 G165-0873 B165-0873 18 6 510
4x11/4 G165-0874 B165-0874 18 6  
4x1 G165-0875 B165-0875 18 6  

 

bullet

Floor Flanges

Size (Inch)

Galvanized Part Number

Black Part Number

Units/ Skid

Units/ Carton

Weight/ 100 (lbs.)

1/4 G355-0002 B355-0002 360    
3/8 G355-0025 B355-0025 300   21
1/2 G355-0050 G355-0050 200 25 29
3/4 G355-0100 B355-0100 160 20 39
1 G355-0150 B355-0150 120 20 52
1 1/4 G355-0215 B355-0215 90 15 76
1 1/2 G355-0295 B355-0295 72 12 92
2 G355-0390 B355-0390 48 8 140
2 1/2 G355-0520 B355-0520 40    
3 G355-0650 B355-0650 35    
4 G355-0860 B355-0860 10    

LT Malleables Price Sheet.   Prices subject to change without notice.

 
Send mail to  info@dafehr.com with questions or comments about this web site.
Copyright © 1999-2007  D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: April 17, 2007