fehrlogo.gif (869 bytes)

Phone:  800-325-8999     Fax:   570-739-4424

Wrot Solder Jnt 2

Up Feedback Contents Search Terms of Use

 

D.A. Fehr Home
Up
Wrot Solder Jnt 3

LT Copper Wrought Solder Fittings & 

ACR Solder Joint Pressure Fittings 

Page 2

lclogo.jpg (10460 bytes)

button_arrow_back.gif (597 bytes)  Page 1 [2] 3 4 5 6 7 8 9 10 11 12  button_arrow_next.gif (605 bytes)

 

bullet

90° Long Turn Street Ell (Ftg x C)

 

Nominal Size (inches)

ACR O.D. Size (Inches)

Part Number

Units/ Package

Master Carton

~Weight Each (lbs.)

X (Inches)

Z (Inches)

l1100.jpg (3347 bytes)

1/8 ¼ K15-272-0001 25 2,000 0.01 0.5 0.5
¼ 3/8 K15-272-0002 25 1,200 0.02 0.375 0.75
3/8 ½ K15-272-0025 25 350 0.04 - -
½ 5/8 K15-272-0050 25 300 0.06 0.875 1.375
5/8 ¾ K15-272-0090 25 200 0.11 1.0 1.75
¾ 7/8 K15-272-0100 25 120 0.15 1.25 2.0
1 11/8 K15-272-0150 10 70 0.27 1.375 2.375
13/8 K15-272-0215 35 35 0.45 2.0 3.0
15/8 K15-272-0295 25 25 0.64 2.25 3.375
2 - K15-272-0390 - - - - -
- K15-272-0520 - - - - -
3 - K15-272-0650 - - - - -

Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO)

 
bullet

45º Elbow (C x C)

 

Nominal Size (Inches)

ACR O.D. Size (Inches)

Part Number

Units/ Package

Master Carton

~Weight Each (lbs.)

X (Inches)

 

l1600.jpg (3031 bytes)

3/8 ¼ K15-290-0001 25 2,000 0.01 0.25
¼ 3/8 K15-290-0002 25 1,200 0.01 0.25
3/8 ½ K15-290-0025 25 800 0.02 0.25
½ 5/8 K15-290-0050 25 500 0.04 0.25
5/8 ¾ K15-290-0090 25 300 0.06 0.375
¾ 7/8 K15-290-0100 25 200 0.10 0.375
1 11/8 K15-290-0150 10 100 0.19 0.5
13/8 K15-290-0215 50 50 0.27 0.75
15/8 K15-290-0295 40 40 0.39 0.75
2 21/8 K15-290-0390 18 18 0.75 0.875
25/8 K15-290-0520 20 20 1.23 1.125
3 31/8 K15-290-0650 15 15 1.60 1.25
4 41/8 K15-290-0860 6 6 3.25 1.75
5 - K15-290-0975 4 4 5.19 1.5
6 61/8 K15-290-1100 5 5 9.09 1.75
8 - K15-290-1225 1 1 21.83 2.625

Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO)

 
bullet

45º Street Elbow (Ftg x C)

 

Nominal Size (Inches)

ACR O.D. Size (Inches)

Part Number

Units/ Package

Master Carton

~Weight Each (lbs.)

X (Inches)

Y (Inches)

l1700.jpg (3386 bytes) ¼ 3/8 K15-295-0002 25 1,200 0.01 0.125 0.375
3/8 ½ K15-295-0025 25 800 0.02 0.125 0.5
½ 5/8 K15-295-0050 25 500 0.06 0.25 0.75
5/8 ¾ K15-295-0090 25 300 0.06 0.25 0.75
¾ 7/8 K15-295-0100 25 200 0.10 0.375 1.125
1 11/8 K15-295-0150 10 100 0.18 0.5 1.5
13/8 K15-295-0215 60 60 0.27 0.75 1.75
15/8 K15-295-0295 40 40 0.38 0.75 1.75
2 21/8 K15-295-0390 18 18 0.75 0.875 2.25
25/8 K15-295-0520 20 20 1.18 1.125 2.625
3 31/8 K15-295-0650 15 15 1.58 1.25 2.875
4 41/8 K15-295-0860 6 6 8.54 1.5 3.625
5 - K15-295-0975 4 4 5.19 1.75 3.625
6 - K15-295-1100 5 5 5.09 2.625 5.75
8 - K15-295-1225 1 1 21.83 3.0 6.875

Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO)

**call for pricing and availability
 
bullet

Eccentric Reducer (C x C)

 

Nominal Size (Inches)

Part Number

Units/ Package

Master Carton

~Weight Each (lbs.)

X (Inches)

r4200.jpg (2718 bytes) ¾ x ½ K15-166-0107 50 500 0.11 0.375
1¼ x 1 K15-166-0222 10 100 0.25 0.375
1¼ x ¾ K15-166-0223 10 100 0.24 0.75
1¼ x ½ K15-166-0224 - - 0.22 0.875
1½ x 1¼ K15-166-0303 - - 0.33 0.375
1½ x 1 K15-166-0304 - - - 0.75
1½ x ¾ K15-166-0305 - - - 0.75
1½ x ½ K15-166-0306 - - - 1.0
2 x 1½ K15-166-0398 - - 0.50 0.875

Go to Cross Reference Table (EPC, Grinnell, Mueller, NIBCO)

**call for pricing and availability

button_arrow_back.gif (597 bytes)  Page 1 [2] 3 4 5 6 7 8 9 10 11 12  button_arrow_next.gif (605 bytes)

LT Copper Wrot Solder Joint Price List. Prices subject to change without notice.

     

Send mail to  info@dafehr.com with questions or comments about this web site.
Copyright © 1999-2007  D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: April 17, 2007