fehrlogo.gif (869 bytes)

Phone:  800-325-8999     Fax:   570-739-4424

Other Fittings

Up Feedback Contents Search Terms of Use

 

D.A. Fehr Home
Up

Other George Fischer Schedule 40 PVC Fittings

gflogo.jpg (29480 bytes)

P/L 01    Material: PVC White Cell Classification 12454-B

Meets ASTM D-2466

bullet

Reducer Bushing (Spigot End x Slip Socket)

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

Style

rbushspgxs1.jpg (1648 bytes)

Style 1

¾ x ½ L437-101* 50 0.02 2
1 x ½ L437-130* 50 0.06 2
1 x ¾ L437-131* 50 0.04 2
1¼ x ½ L437-166* 25 0.09 2
1¼ x ¾ L437-167* 25 0.10 2
1¼ x 1 L437-168* 25 0.07 2
1½ x ½ L437-209* 25 0.11 2
1½ x ¾ L437-210* 25 0.14 2
1½ x 1 L437-211* 25 0.12 2
1½ x 1¼ L437-212 25 0.07 2
2 x ½ L437-247 10 0.19 2
rbushspgxs2.jpg (1739 bytes)

Style 2

2 x ¾ L437-248 10 0.19 2
2 x 1 L437-249 10 0.20 2
2 x 1¼ L437-250 10 0.20 2
2 x 1½ L437-251 10 0.18 2
2½ x ¾ 437-288 10 0.32 1
2½ x 1 437-289 10 0.34 1
2½ x 1¼ 437-290 10 0.35 1
2½ x 1½ 437-291 10 0.35 1
2½ x 2 437-292 10 0.28 2
3 x 1 437-335 10 0.45 1
3 x 1¼ 437-336 10 0.45 1
rbushspgxs3.jpg (1926 bytes)

Style 3

3 x 1½ 437-337 10 0.47 1
3 x 2 437-338 10 0.50 1
3 x 2½ 437-339 10 0.43 2
4 x 2 437-420 6 0.78 1
4 x 2½ 437-421 6 0.85 1
4 x 3 437-422 6 0.91 1
5 x 4 437-490 1 1.36 1
6 x 4 437-532 1 2.20 1
6 x 5 437-534 1 2.42 1
8 x 2 437-578 1 4.44 3
8 x 4 437-582 1 5.03 3
8 x 6 437-585 1 5.56 3

* IAPMO (UPC Listed)

bullet

Reducer Bushing (Spigot End x Female Thread)

Inch Size

Part Number

Units/ Package

Weight lbs. each

Style

rbushspgxft1.jpg (1441 bytes)

Style 1

½ x ¼ L438-072 50 0.02 2
½ x 3/8 L438-073 50 0.02 2
¾ x ¼ L438-098 50 0.04 2
¾ x ½ L438-101 50 0.03 2
1 x ½ L438-130 50 0.06 2
1 x ¾ L438-131 50 0.05 2
1¼ x ½ L438-166 25 0.10 2
1¼ x ¾ L438-167 25 0.10 2
1¼ x 1 L438-168 25 0.08 2
1½ x ½ L438-209 25 0.12 2
1½ x ¾ L438-210 25 0.12 2
1½ x 1 L438-211 25 0.12 2
1½ x 1¼ L438-212 25 0.08 2
2 x ½ L438-247 10 0.19 2

rbushspgxft2.jpg (2163 bytes)

Style 2

2 x ¾ L438-248 10 0.19 2
2 x 1 L438-249 10 0.20 2
2 x 1¼ L438-250 10 0.21 2
2 x 1½ L438-251 10 0.17 2
2½ x 1½ 438-291 10 0.35 1
2½ x 2 438-292 10 0.34 2
3 x ¾ 438-334 20 0.43 1
3 x 1 438-335 10 0.47 1
3 x 2 438-338 10 0.49 1
3 x 2½ 438-339 10 0.54 2
4 x 2 438-420 6 0.76 1
4 x 2½ 438-421 6 0.88 1
4 x 3 438-422 6 0.88 1
6 x 4 438-532 15 2.12 1

 

bullet

Riser Extension (Male Thread x Female Thread)

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

rextmtxft.jpg (2751 bytes) ½ x ½ L439-005 50 0.04

 

bullet

Reducer Bushing (Male Thread x Female Thread)

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

Style

rbushmtxft1.jpg

Style 1

½ x 3/8 L439-073 50 0.03 1
¾ x ½ L439-101 50 0.02 2
1 x ¾ L439-131 50 0.04 2
1¼ x ¾ L439-167 25 0.08 2
1¼ x 1 L436-168 25 0.07 2
rbushmtxft2.jpg

Style 2

1½ x ½ L439-209 25 0.11 2
1½ x ¾ L439-210 25 0.11 2
1½ x 1 L439-211 25 0.10 2
1½ x 1¼ L439-212 25 0.06 2
2 x 1 L439-249 10 0.16 2
2 x 1½ L439-251 10 0.12 2

 

bullet

Cap (Slip Socket)

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

caps.jpg (2260 bytes) ½ L447-005* 50 0.02
¾ L447-007* 50 0.03
1 L447-010* 50 0.07
L447-012* 25 0.11
L447-015* 25 0.14
2 L447-020 10 0.20
447-025 10 0.42
3 447-030 10 0.56
4 447-040 6 0.85
5 447-050 15 1.65
6 447-060 5 2.43
8 447-080 4 4.56

* IAPMO (UPC Listed)

bullet

Cap (Female Thread)

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

capft.jpg (2667 bytes) ½ L448-005 50 0.03
¾ L448-007 50 0.04
1 L448-010 50 0.08
L448-012 25 0.11
L448-015 25 0.13
2 L448-020 10 0.20
448-025 10 0.43
3 448-030 10 0.57
4 448-040 6 0.93
5 448-050 10 1.37
6 448-060 5 2.22

 

bullet

Plug (Spigot End)

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

plugspg.jpg (2429 bytes) ½ L449-005* 50 0.02
¾ L449-007* 50 0.03
1 L449-010* 50 0.05
L449-012* 25 0.08
L449-015* 25 0.11
2 L449-020 10 0.17
3 449-030 10 0.41
4 449-040 6 0.77

* IAPMO (UPC Listed)

bullet

Plug (Male Thread)

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

plugmt.jpg (3995 bytes) ½ L450-005* 50 0.02
¾ L450-007* 50 0.03
1 L450-010* 50 0.05
L450-012* 25 0.08
L450-015* 25 0.11
2 L450-020 10 0.17
450-025 10 0.32
3 450-030 10 0.44
4 450-040 6 0.72

* IAPMO (UPC Listed)

bullet

Male Adapter (Spigot End x Female Thread)

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

madaptspgxft.jpg (2254 bytes) ½ L478-005 50 0.05
¾ L478-007 50 0.07
1 L478-010 50 0.10
L478-015 20 0.18
2 L478-020 20 0.24
4 478-040 6 1.05

 

bullet

Condensate Trap - Running Trap

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

ctrapr.jpg (1503 bytes) ½ L488-005 50 0.11
¾ L488-007 50 0.22

 

bullet

Condensate Trap - P Trap

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

ctrapp.jpg (2031 bytes) ½ L489-005 50 0.11
¾ L489-007 50 0.22

George Fisher Schedule 40 PVC Price List. Prices subject to change without notice. 

 
Send mail to  info@dafehr.com with questions or comments about this web site.
Copyright © 1999-2007  D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: April 17, 2007