fehrlogo.gif (869 bytes)

Phone:  800-325-8999     Fax:   570-739-4424

S/80 PVC Tee

Up Feedback Contents Search Terms of Use

 

D.A. Fehr Home
Up

George Fischer Schedule 80 PVC Large Diameter Tee Pressure Fittings

gflogo.jpg (29480 bytes)

P/L 02: PVC Schedule 80 (Large Diameter) Fittings

Material: PVC Type I Gray (Cell Classification 12454-B)

Meets ASTM D-2467 (Socket) (up to 12") and ASTM D-2464 (Threaded) (up to 6")

bullet

Tee (Slip Socket x Slip Socket x Slip Socket)

 

Inch Size

Part Number

Units/ Package

lbs. each

A (inch)

B (inch)

C (inch)

D (inch)

ldteesxsxs.jpg (6141 bytes) 10* 801-100 1 30 22 ½ 11 ¼ 5 ½ 5 ½
12* 801-120 1 35 26 ¾ 13 3/8 6 ½ 6 ½
14 801-140H 1 40 33 16 ½ 7 7
16 801-160H 1 45 39 19 ½ 9 9

*Molded Fittings

 

bullet

Reducing Tee (Slip Socket x Slip Socket x Slip Socket)

 

Inch Size

Part Number

Units/ Package

lbs. each

A (inch)

B (inch)

C (inch)

D (inch)

ldrteesxsxft.jpg (6364 bytes) 10 x 2 801-619H 1 30 18 ½ 9 6 2
10 x 3 801-621H 1 30 19 ½ 9 ½ 6 2 ½
10 x 4 801-623H 1 30 20 ½ 10 1/8 6 3 ¼
10 x 6 801-626H 1 30 22 ½ 10 5/8 6 3 ½
10 x 8 801-628H 1 30 24 ½ 11 7/8 6 4 ¾
12 x 2 801-659H 1 35 20 10 7 2
12 x 3 801-661H 1 35 21 10 7 2 ½
12 x 4 801-663H 1 35 22 ½ 11 1/8 7 3 ¼
12 x 6 801-666H 1 35 24 ½ 11 5/8 7 3 ½
12 x 8 801-668H 1 35 27 12 7/8 7 4 ¾
12 x 10 801-670H 1 35 29 ½ 14 3/8 7 6
14 x 2 801-692H 1 40 20 11 7 2
14 x 3 801-694H 1 40 21 11 7 2 ½
14 x 4 801-696H 1 40 22 ½ 11 ¾ 7 3 ¼
14 x 6 801-698H 1 40 24 ½ 12 ¼ 7 3 ½
14 x 8 801-700H 1 40 27 13 ½ 7 4 ¾
14 x 10 801-702H 1 40 29 15 7 6
14 x 12 801-704H 1 40 31 17 7 7
16 x 2 801-726H 1 45 22 12 9 2
16 x 3 801-728H 1 45 23 12 9 2 ½
16 x 4 801-730H 1 45 24 ½ 12 ¾ 9 3 ¼
16 x 6 801-732H 1 45 28 ½ 13 ¼ 9 3 ½
16 x 8 801-734H 1 45 30 14 ½ 9 4 ¾
16 x 10 801-736H 1 45 32 16 9 6
16 x 12 801-738H 1 45 34 18 9 7
16 x 14 801-740H 1 45 36 18 9 7

 

bullet

Reducing Tee (Slip Socket x Slip Socket x Female Thread)

 

Inch Size

Part Number

Units/ Package

lbs. each

A (inch)

B (inch)

C (inch)

D (inch)

ldresxsxft.jpg (4903 bytes) 10 x 2 802-619H 1 30 18 ½ 9 6 2
10 x 3 802-621H 1 30 19 ½ 9 ½ 6 2
10 x 4 802-623H 1 30 20 ½ 10 ½ 6 2 ½
12 x 2 802-659H 1 35 20 10 7 2
12 x 3 802-661H 1 35 21 10 7 2
12 x 4 802-663H 1 35 22 ½ 11 7 2 ½

 

bullet

Tee 45° (Wye) (Slip Socket x Slip Socket x Slip Socket)

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

A (inch)

B (inch)

C (inch)

D (inch)

E (inch)

ldtee45wyesxsxs.jpg (3821 bytes) 10 875-100H 1 30 34 16 16 6 6
12 875-120H 1 35 39 19 19 6 ½ 6 ½
14 875-140H 1 40 41 22 22 7 7
16 875-160H 1 45 47 ½ 25 ½ 25 ½ 9 9

 

bullet

Tee 45° (Wye) Reducing (Slip Socket x Slip Socket x Slip Socket)

Inch Size

Part Number

Units/ Package

lbs. each

A (inch)

B (inch)

C (inch)

D (inch)

E (inch)

10 x 2 875-619H 1 30 21 ½ 12 12 6 2
10 x 2½ 875-620H 1 30 22 12 13 6 2 ½
10 x 3 875-621H 1 30 22 12 ½ 13 6 2 ½
10 x 4 875-623H 1 30 24 13 13 ¾ 6 3 ¼
10 x 6 875-626H 1 30 26 13 ½ 14 6 4
10 x 8 875-628H 1 30 29 15 ¼ 15 ¾ 6 4 ¾
12 x 2 875-659H 1 35 24 12 ½ 12 ½ 7 2
12 x 3 875-661H 1 35 24 ½ 13 13 7 2 ½
12 x 4 875-663H 1 35 26 ½ 13 ¼ 13 ½ 7 3 ¼
12 x 6 875-666H 1 35 29 14 ¼ 16 1/6 7 4
12 x 8 875-668H 1 35 32 16 16 ½ 7 4 ¾
12 x 10 875-670H 1 35 38 18 15 7 6
14 x 4 875-696H 1 40 25 12 13 7 3 ¼
14 x 6 875-698H 1 40 28 14 15 ½ 7 4
14 x 8 875-700H 1 40 31 ½ 16 16 ½ 7 4 ¾
14 x 10 875-702H 1 40 34 17 ½ 17 ½ 7 6
14 x 12 875-704H 1 40 38 ½ 19 ½ 19 ½ 7 7
16 x 4 875-730H 1 45 31  17 17 9 3 ¼
16 x 6 875-732H 1 45 34 20 20 9 4
16 x 8 875-734H 1 45 37 20 ½ 20 ½ 9 4 ¾
16 x 10 875-736H 1 45 40 21 ½ 21 ½ 9 6
16 x 12 875-738H 1 45 43 21 ½ 21 ½ 9 7
16 x 14 875-740H 1 45 45 24 24 9 7

 

bullet

True Wye (Slip Socket x Slip Socket x Slip Socket)

 

Inch Size

Part Number

Units/ Package

Weight lbs. each

A (inch)

B (inch)

  10 876-100H 1 30 4 6
12 876-120H 1 35 5 6 ½
14 876-140H 1 40 5 3/8 7
16 876-160H 1 45 6 9

Schedule 80 PVC Price List. Prices subject to change without notice.

 

Send mail to  info@dafehr.com with questions or comments about this web site.
Copyright © 1999-2007  D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: April 17, 2007