fehrlogo.gif (869 bytes)

Phone:  800-325-8999     Fax:   570-739-4424

S/80 PVC Cross

Up Feedback Contents Search Terms of Use

 

D.A. Fehr Home
Up

George Fischer Schedule 80 PVC Large Diameter Cross Pressure Fittings

gflogo.jpg (29480 bytes)

P/L 02: PVC Schedule 80 (Large Diameter) Fittings

Material: PVC Type I Gray (Cell Classification 12454-B)

Meets ASTM D-2467 (Socket) (up to 12") and ASTM D-2464 (Threaded) (up to 6")

bullet

Cross (Slip Socket x Slip Socket x Slip Socket x Slip Socket)

 

Inch Size

Part Number

Units/ Package

lbs. each

A (inch)

B (inch)

C (inch)

D (inch)

ldcrosssxsxsxs.jpg (5394 bytes) 10 820-100H 1 25 27 ½ 28 6 6
12 820-120H 1 30 32 32 7 7
14 820-140H 1 35 33 33 7 7
16 820-160H 1 40 39 39 9 9

 

bullet

Reducing Cross (Slip Socket x Slip Socket x Slip Socket x Slip Socket)

 

Inch Size

Part Number

Units/ Package

lbs. each

A (inch)

B (inch)

C (inch)

D (inch)

ldrecrosssxsxsxs.jpg (6731 bytes) 10 x 2 820-619H 1 25 18 18 ½ 6 2
10 x 3 820-621H 1 25 19 19 ½ 6 2 ½
10 x 4 820-623H 1 25 20 ¼ 20 ½ 6 3 ¼
10 x 6 820-626H 1 25 21 ¼ 22 ½ 6 3 ½
10 x 8 820-628H 1 25 24 24 ½ 6 3 5/8
12 x 2 820-659H 1 30 20 20 7 2
12 x 3 820-661H 1 30 20 21 7 3 ¼
12 x 4 820-663H 1 30 22 ¼ 22 ½ 7 3 ½
12 x 6 820-666H 1 30 23 ¼ 24 ½ 7 3 5/8
12 x 8 820-668H 1 30 25 ¾ 27 7 6
12 x 10 820-670H 1 30 28 ¾ 29 ½ 7 2
14 x 2 820-692H 1 35 22 20 7 2 ½
14 x 3 820-694H 1 35 23 ½ 22 ½ 7 3 ¼
14 x 4 820-696H 1 35 24 ½ 24 ½ 7 3 ½
14 x 6 820-698H 1 35 27 27 7 3 5/8
14 x 8 820-700H 1 35 30 29 7 6
14 x 10 820-702H 1 35 34 31 7 6
14 x 12 820-704H 1 35 34 31 7 7
16 x 2 820-726H 1 40 24 22 9 2
16 x 3 820-728H 1 40 24 23 9 2 ½
16 x 4 820-730H 1 40 25 ½ 26 ½ 9 3 ¼
16 x 6 820-732H 1 40 26 ½ 28 ½ 9 3 ½
16 x 8 820-734H 1 40 29 31 9 3 5/8
16 x 10 820-736H 1 40 32 33 9 6
16 x 12 820-738H 1 40 36 35 9 7
16 x 14 820-740H 1 40 36 37 9 7

Schedule 80 PVC Price List. Prices subject to change without notice.

 

Send mail to  info@dafehr.com with questions or comments about this web site.
Copyright © 1999-2007  D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: April 17, 2007