fehrlogo.gif (869 bytes)

Phone:  800-325-8999     Fax:   570-739-4424

S/40 PVC Wye

Up Feedback Contents Search Terms of Use

 

D.A. Fehr Home
Up

George Fischer Schedule 40 PVC Large Diameter Wye Fittings (10" - 16")

gflogo.jpg (29480 bytes)

P/L 02: PVC Schedule 40 (Large Diameter) Fittings

Material: PVC White (Cell Classification 12454-B)

Meets ASTM D-2466 (up to 12")

bullet

Tee 45° (Wye) (Slip Socket x Slip Socket x Slip Socket)

 

Inch Size

Part Number

Units/ Package

lbs. each

a (inch)

b (inch)

c (inch)

d (inch)

e (inch)

ldtee45sxsxs.jpg (4761 bytes) 10 475-100H 1 25 30 ½ 16 16 5 5
12 475-120H 1 30 33 ½ 17 ½ 17 ½ 5 ½ 5 ½
14 475-140H 1 35 37 ½ 20 ¾ 20 ¾ 6 ½ 6 ½
16 475-160H 1 40 39 ¼ 23 ½ 22 ½ 6 ½ 6 ½

 

bullet

Tee 45° (Wye) Reducing (Slip Socket x Slip Socket x Slip Socket)

 

Inch Size

Part Number

Units/ Package

lbs. each

a (inch)

b (inch)

c (inch)

d (inch)

e (inch)

ldtee45wyeresxsxs.jpg (4477 bytes) 10 x 2 475-619H 1 25 18 8 10 5 ½ 2
10 x 3 475-621H 1 25 18 ½ 8 11 5 ½ 2 ½
10 x 4 475-623H 1 25 19 ½ 9 ½ 11 ½ 5 ½ 2 ½
10 x 6 475-626H 1 25 22 ¼ 11 12 ½ 5 ½ 3
10 x 8 475-628H 1 25 24 ¾ 11 ½ 13 ½ 5 ½ 3 5/8
12 x 2 475-659H 1 30 19 13 11 5 ½ 2
12 x 3 475-661H 1 30 20 13 11 ½ 5 ½ 2 ½
12 x 4 475-663H 1 30 20 ½ 14 12 ¾ 5 ½ 2 ½
12 x 6 475-666H 1 30 24 ½ 14 ¼ 14 5 ½ 3
12 x 8 475-668H 1 30 26 ½ 14 ¾ 14 ¾ 5 ½ 3 5/8
12 x 10 475-670H 1 30 31 18 16 ¼ 5 ½ 5
14 x 2 475-692H 1 35 21 ½ 11 12 6 ½ 2
14 x 3 475-694H 1 35 22 11 13 6 ½ 2 ½
14 x 4 475-696H 1 35 22 ½ 11 ½ 13 ¾ 6 ½ 2 ½
14 x 6 475-698H 1 35 26 13 ½ 14 ¾ 6 ½ 3
14 x 8 475-700H 1 35 28 ½ 14 ½ 15 ¾ 6 ½ 3 5/8
14 x 10 475-702H 1 35 32 ½ 16 17 ¼ 6 ½ 5
14 x 12 475-704H 1 40 35 ½ 18 18 6 ½ 5 ½
16 x 2 475-726H 1 40 21 11 ½ 13 6 ½ 2
16 x 3 475-728H 1 40 22 11 ½ 14 6 ½ 2 ½
16 x 4 475-730H 1 40 22 ½ 12 ½ 14 ½ 6 ½ 2 ½
16 x 6 475-732H 1 40 26 14 ½ 16 ¼ 6 ½ 3
16 x 8 475-734H 1 40 28 ½ 15 ½ 17 ¼ 6 ½ 3 5/8
16 x 10 475-736H 1 40 32 ½ 18 18 ½ 6 ½ 4 ½
16 x 12 475-738H 1 40 35 ½ 18 ½ 19 ½ 6 ½ 5 ½
16 x 14 475-740H 1 40 37 ½ 19 ½ 21 3/8 6 ½ 6 ½

 

bullet

True Wye (Slip Socket x Slip Socket x Slip Socket)

 

Inch Size

Part Number

Units/ Package

lbs. each

a (inch)

b (inch)

ldtrwyesxsxs.jpg (6488 bytes) 10 476-100H 1 25 4 ¼ 4 ½
12 476-120H 1 30 5 5
14 476-140H 1 35 5 6 ½
16 476-160H 1 40 7 ½ 6 ½

 George Fisher Schedule 40 PVC Price List. Prices subject to change without notice.

 

Send mail to  info@dafehr.com with questions or comments about this web site.
Copyright © 1999-2007  D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: April 17, 2007