|
Phone: 800-325-8999 Fax: 570-739-4424
|
George Fischer Schedule 40 PVC Large Diameter Cross Fittings (10" - 16") |
Cross (Slip Socket x Slip Socket x Slip Socket x Slip Socket) |
Inch Size |
Part Number |
Units/ Package |
Weight lbs. each |
A (inch) |
B (inch) |
C (inch) |
D (inch) |
|
![]() |
10 | 420-100H | 1 | 25 | 24 | 24 | 4 ½ | 4 ½ |
| 12 | 420-120H | 1 | 30 | 27 ½ | 27 ½ | 5 | 5 | |
| 14 | 420-140H | 1 | 35 | 15 | 30 | 6 ½ | 6 ½ | |
| 16 | 420-160H | 1 | 40 | 16 | 32 ½ | 6 ½ | 6 ½ |
Reducing Cross (Slip Socket x Slip Socket x Slip Socket x Slip Socket) |
Inch Size |
Part Number |
Units/ Package |
Weight lbs. each |
A (inch) |
B (inch) |
C (inch) |
D (inch) |
|
![]() |
10 x 2 | 420-619H | 1 | 25 | 15 | 16 ½ | 5 | 2 |
| 10 x 3 | 420-621H | 1 | 25 | 15 | 16 ½ | 5 | 2 ½ | |
| 10 x 4 | 420-623H | 1 | 25 | 18 | 16 ½ | 5 | 2 ½ | |
| 10 x 6 | 420-626H | 1 | 25 | 22 ½ | 18 ¾ | 5 | 3 | |
| 10 x 8 | 420-628H | 1 | 25 | 21 | 21 | 5 | 3 5/8 | |
| 12 x 2 | 420-659H | 1 | 30 | 17 | 16 ½ | 5 ½ | 2 | |
| 12 x 3 | 420-661H | 1 | 30 | 17 | 18 | 5 ½ | 2 ½ | |
| 12 x 4 | 420-663H | 1 | 30 | 20 | 18 ¾ | 5 ½ | 2 ½ | |
| 12 x 6 | 420-666H | 1 | 30 | 21 | 19 ¾ | 5 ½ | 3 | |
| 12 x 8 | 420-668H | 1 | 30 | 22 | 22 ½ | 5 ½ | 3 5/8 | |
| 12 x 10 | 420-670H | 1 | 30 | 27 ½ | 25 ½ | 5 ½ | 4 ½ | |
| 14 x 2 | 420-692H | 1 | 35 | 19 | 18 | 6 ½ | 2 | |
| 14 x 3 | 420-694H | 1 | 35 | 10 | 20 ½ | 6 ½ | 2 ½ | |
| 14 x 4 | 420-696H | 1 | 35 | 11 | 22 | 6 ½ | 3 | |
| 14 x 6 | 420-698H | 1 | 35 | 24 | 24 ½ | 6 ½ | 3 5/8 | |
| 14 x 8 | 420-700H | 1 | 35 | 26 | 26 ½ | 6 ½ | 4 ½ | |
| 14 x 10 | 420-702H | 1 | 35 | 28 | 28 ½ | 6 ½ | 5 | |
| 14 x 12 | 420-704H | 1 | 35 | 28 | 28 ½ | 6 ½ | 5 ½ | |
| 16 x 2 | 420-726H | 1 | 40 | 20 | 18 ½ | 6 ½ | 2 | |
| 16 x 3 | 420-728H | 1 | 40 | 20 | 20 | 6 ½ | 2 ½ | |
| 16 x 4 | 420-730H | 1 | 40 | 20 | 20 | 6 ½ | 2 ½ | |
| 16 x 6 | 420-732H | 1 | 40 | 22 | 22 | 6 ½ | 3 | |
| 16 x 8 | 420-734H | 1 | 40 | 24 | 24 ½ | 6 ½ | 3 5/8 | |
| 16 x 10 | 420-736H | 1 | 40 | 26 | 26½ | 6 ½ | 4 ½ | |
| 16 x 12 | 420-738H | 1 | 40 | 28 | 28 ½ | 6 ½ | 5 ½ | |
| 16 x 14 | 420-740H | 1 | 40 | 30 | 30 ½ | 6 ½ | 6 ½ |
George Fisher Schedule 40 PVC Price List. Prices subject to change without notice.
Send mail to info@dafehr.com
with questions or comments about this web site.
|