fehrlogo.gif (869 bytes)

Phone:  800-325-8999     Fax:   866-922-0076

Diagrams

Up Feedback Contents Search Terms of Use

 

D.A. Fehr Home
Up

George Fischer Silicone-Free Valve Diagrams

gflogo.jpg (29480 bytes)

bullet

Type 346 True Union Ball Valve

dia346.jpg

Go To Price List

Inch Size
L (inch)
L1 (inch)
L2 (inch)
Z* (inch)
Z1** (inch)
B (inch)
D1 (inch)
D2 (inch)
H (inch)
A (inch)
Weight lbs.
3/8 4.45 2.48 - 2.93 3.53 0.55 1.81 - 1.97 3.07 0.33
½ 4.49 2.48 6.21 2.70 3.36 0.55 1.81 3.50 1.97 3.07 0.33
¾ 5.18 2.95 7.01 3.15 3.93 0.74 2.20 3.88 2.36 3.62 0.55
1 5.62 3.11 7.68 3.34 4.35 0.94 2.64 4.25 2.76 3.94 0.79
6.58 3.50 8.69 4.05 5.25 1.21 3.23 4.63 3.14 4.33 1.32
6.76 3.74 8.86 3.98 5.20 1.53 3.86 5.00 3.62 4.72 2.05
2 7.97 4.53 10.54 4.95 6.36 1.92 4.72 6.00 4.33 5.75 3.75

 

bullet

Type 360 Ball Check Valve

dia360.jpg

Go To Price List

Inch Size
L Inch
L1 Inch
Z* Inch
Z** Inch
D Inch
Weight lbs.
3/8 4.45 2.48 2.93 3.53 1.81 0.27
½ 4.49 2.48 2.70 3.53 1.81 0.27
¾ 5.18 2.95 3.15 3.93 2.20 0.45
1 5.62 3.11 3.34 4.35 2.64 0.70
6.58 3.50 4.05 5.25 3.23 1.16
6.76 3.74 3.98 5.20 3.86 1.85
2 7.97 4.53 4.95 6.36 4.72 3.30
3* 11.81 - - - 7.09 10.80

 

bullet

Type 314 Diaphragm Valve

dia314.jpg

Go To Price List

Inch Size
A Inch
B Inch
D Inch
F Inch
K mm
H Inch
L Inch
Z Inch
Lift Inch
Weight lbs.
½ 0.551 1.693 3.15 0.984 M6 3.54 5.039 3.780 0.315 0.794
¾ 0.689 2.087 3.15 0.984 M6 4.02 5.984 4.488 0.433 1.213
1 0.827 2.363 3.70 0.984 M6 4.67 6.535 4.803 0.512 1.896
1.004 2.913 4.61 1.772 M8 4.96 7.559 5.512 0.630 2.646
1.280 3.268 4.61 1.772 M8 5.47 8.740 6.299 0.827 3.528
2 1.535 4.055 5.98 1.772 M8 6.77 10.472 7.480 1.102 6.174

 

bullet

Type 315 Diaphragm Valve

dia315.jpg

Go To Price List

Inch Size
A Inch
D Inch
F Inch
K mm
H Inch
L Inch
T Inch
Lift Inch
Weight lbs.
½ 0.55 3.15 0.98 M6 3.54 5.62 0.47 0.32 0.84
¾ 0.69 3.15 0.98 M6 4.02 6.30 0.47 0.43 1.28
1 0.83 3.70 0.98 M6 4.67 6.83 0.47 0.51 2.32
1.00 4.61 1.77 M8 4.96 7.40 0.59 0.63 3.15
1.28 4.61 1.77 M8 5.47 8.07 0.59 0.83 5.07
2 1.53 5.98 1.77 M8 6.77 8.86 0.59 1.10 7.08

 

bullet

Type 317 Diaphragm Valve

dia317a.jpg

dia317b.jpg

Inch Size
A Inch
D Inch
H Inch
L Inch
L* Inch CPVC
M Inch
I Inch
# bolt holes
F Inch
K** mm
T Inch
Lift Inch
½ 0.55 3.15 3.54 5.12 5.91 2.38 0.55 4 0.98 M6 0.47 0.315
¾ 0.69 3.15 4.02 5.91 6.54 2.75 0.55 4 0.98 M6 0.47 0.433
1 0.83 3.70 4.67 6.30 7.09 3.13 0.55 4 0.98 M6 0.47 0.512
1.00 4.61 4.96 7.09 7.56 3.50 0.71 4 1.77 M8 0.59 0.630
1.28 4.61 5.47 7.87 8.27 3.88 0.71 4 1.77 M8 0.59 0.827
2 1.54 5.98 6.77 9.06 9.06 4.75 0.71 4 1.77 M8 0.59 1.102
1.81 5.98 7.91 11.42 - 5.50 0.71 4 2.76 M8 0.59 1.181
3 2.24 10.63 10.43 12.20 - 6.00 0.71 4 4.72 M12 0.91 1.575
4 2.72 10.63 11.97 13.78 - 7.50 0.71 8 4.72 M12 0.91 1.969
6 4.25 15.75 17.20 18.90 - 9.50 0.87 8 3.94 M12 0.91 2.756
Go To Price List

dia317c.jpg

 

Inch Size
B PVC Inch
B CPVC Inch
Weight lbs.
½ 3.74 3.50 1.0
¾ 4.13 3.88 1.5
1 4.53 4.25 2.2
5.51 4.63 3.5
5.91 5.00 4.2
2 6.50 6.00 7.1
7.28 - 9.5
3 7.87 - 21.4
4 9.02 - 30.0
6 11.22 - 59.5

 

bullet

Type 306 Line Strainer

dia306.jpg (19424 bytes)

Go To Price List

Inch Size
L Inch
D Inch
H Inch
A Inch
Weight lbs.
½ 5.62 189 2.56 1.34 0.24
¾ 6.30 2.13 3.00 1.70 0.37
1 6.83 2.44 3.56 1.72 0.56
7.40 2.80 4.13 1.83 0.84
8.07 3.47 4.88 2.05 1.40
2 8.86 4.06 5.81 2.36 2.21
3 12.23 4.72 8.06 3.84 5.66

 

Send mail to  info@LTConnections with questions or comments about this web site.
Copyright © 1999-2008  D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: August 18, 2008