fehrlogo.gif (869 bytes)

Phone:  800-325-8999     Fax:   866-922-0076

Diagrams

Up Feedback Contents Search Terms of Use

 

D.A. Fehr Home
Up

George Fischer Butterfly Valve Diagrams

gflogo.jpg (29480 bytes)

bullet

Type 367 Butterfly Valve (Wafer Style)

dia367.jpg (41408 bytes)

Go To Price List

Inch Size
A Inch
B Inch
C Inch
D Inch
E Inch
F ISO (DIN) mm
ASA Inch
G Inch
H Inch
L Inch
S Inch
U Inch
10.39 3.15 4.33 7.48 4.41 142 5.50 1.81 2.91 5.78 12.93 1.93
3 11.41 3.62 4.72 9.01 5.20 160 6.00 1.93 3.03 6.17 13.80 2.60
4 13.31 4.25 5.43 10.63 6.30 186 7.50 2.21 3.62 6.88 15.14 3.35
5 14.72 4.72 6.14 12.21 7.48 215 8.50 2.52 4.25 7.59 16.32 4.33
6 16.34 5.51 6.69 13.98 8.50 240 9.50 2.76 4.57 8.14 17.66 5.32
8 19.57 6.89 8.46 16.14 10.71 297 11.75 2.80 5.04 9.92 20.81 7.44
10 21.93 8.66 9.76 16.14 16.54 350 14.25 2.99 5.67 11.89 24.55 9.37

 

bullet

Type 570 Butterfly Valve (Lug or Wafer Style) See Diagram Below

Inch Size
A Inch
B Inch
C Inch
D Inch
E Inch
F Inch
G Inch
H Inch
I Inch
J Inch
K Inch
L Inch
M Inch
N Inch
O Inch
P Inch
3 11.22 2.00 7.50 7.47 12.00 5.28 14.16 10.41 6.44 2.38 8.00 8.81 4.81 5.19 2.19 1.84
4 12.69 2.25 9.00 8.19 12.00 6.00 15.63 11.13 6.44 2.38 8.00 8.81 4.81 5.19 2.19 1.84
6 16.25 2.81 11.00 10.75 14.00 8.63 19.25 13.75 6.44 2.38 8.00 8.81 4.81 5.19 2.19 1.84
8 18.50 2.94 13.50 11.75 14.00 9.63 21.50 14.75 7.44 2.38 8.00 9.81 5.38 5.94 2.44 2.34
10 N/A 3.13 16.00 N/A N/A 11.00 26.63 18.63 8.16 2.72 8.00 10.56 6.88 7.50 3.13 3.00
12 N/A 3.38 19.00 N/A N/A 12.00 29.13 19.63 8.16 2.72 8.00 10.56 6.88 7.50 3.13 3.00

Go To Price List

dia570.jpg (42922 bytes)

 
Send mail to  info@LTConnections with questions or comments about this web site.
Copyright © 1999-2008  D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: August 18, 2008