fehrlogo.gif (869 bytes)

Phone:  800-325-8999     Fax:   570-739-4424

Butterfly Valves

Up Feedback Contents Search Terms of Use

 

D.A. Fehr Home
Up
Diagrams

George Fischer Butterfly Valves

gflogo.jpg (29480 bytes)

bullet

Type 367 PVC Wafer Style Butterfly Valve with EPDM Seals

valve367pvca.jpg (7962 bytes)valve367pvcb.jpg (6429 bytes)

Go To Diagram

Inch Size
With Handle
With Gear Operator
Units/ Package
161.367.005 161.367.085 1
3 161.367.126 161.367.246 1
4 161.367.007 161.367.087 1
5 161.367.008 161.367.088 1
6 161.367.009 161.367.089 1
8 161.367.010 161.367.090 1
10 161.367.131 161.367.251 1
12 161.367.132 161.367.252 1

 

bullet

Type 367 PVC Wafer Style Butterfly Valve with **FPM Seals

valve367pvca.jpg (7962 bytes)valve367pvcb.jpg (6429 bytes)

Go To Diagram

Inch Size
With Handle
With Gear Operator
Units/ Package
161.367.025 161.367.105 1
3 161.367.146 161.367.266 1
4 161.367.027 161.367.107 1
5 161.367.028 161.367.108 1
6 161.367.029 161.367.109 1
8 161.367.030 161.367.110 1
10 161.367.151 161.367.271 1
12 161.367.152 161.367.272 1

 

bullet

Type 367 Polypropylene Wafer Style Butterfly Valve with EPDM Seals

valve367pvca.jpg (7962 bytes)valve367polyb.jpg

Go To Diagram

Inch Size
With Handle
With Gear Operator
Units/ Package
167.367.005 167.367.085 1
3 167.367.126 167.367.246 1
4 167.367.007 167.367.087 1
5 167.367.008 167.367.088 1
6 167.367.009 167.367.089 1
8 167.367.010 167.367.090 1
10 167.367.131 167.367.251 1
12 167.367.132 167.367.252 1

 

bullet

Type 367 Polypropylene Wafer Style Butterfly Valve with **FPM Seals

valve367polya.jpgvalve367polyb.jpg

Go To Diagram

Inch Size
With Handle
With Gear Operator
Units/ Package
167.367.025 167.367.105 1
3 167.367.146 167.367.266 1
4 167.367.027 167.367.107 1
5 167.367.028 167.367.108 1
6 167.367.029 167.367.109 1
8 167.367.030 167.367.110 1
10 167.367.151 167.367.271 1
12 167.367.152 167.367.272 1

 

bullet

Type 367 PVDF Wafer Style Butterfly Valve with **FPM Seals

valve367polya.jpg

Go To Diagram

Inch Size
With Handle
With Gear Operator
Units/ Package
175.367.025 175.367.105 1
3 175.367.146 175.367.266 1
4 175.367.027 175.367.107 1
5 175.367.028 175.367.108 1
6 175.367.029 175.367.109 1
8 175.367.030 175.367.110 1

 

bullet

Gear Operator (for Type 367 only - all materials)

Inch Size
Part Number
Units/ Package
2˝ - 8 150.101.611 1
10 - 12 150.101.612 1

 

bullet

Gear Operator Mounting Kits

Inch Size
Part Number
Units/ Package
161.484.768 1
3 161.484.769 1
4 161.484.770 1
5 161.484.771 1
6 161.484.772 1
8 161.484.773 1
10 161.484.774 1
12 161.484.774 1

 

bullet

TYPE 037-M Butterfly Valve with Handle and EPDM Seals

Inch Size
Rilsan® coated disc
Stainless Steel disc
Units/ Package
2 199.037.000 199.037.200 1
199.037.001 199.037.201 1
3 199.037.002 199.037.202 1
4 199.037.003 199.037.203 1
5 199.037.004 199.037.204 1
6 199.037.005 199.037.205 1
8 199.037.006 199.037.206 1
10 199.037.007 199.037.207 1
12 199.037.008 199.037.208 1

 

bullet

TYPE 037-M Butterfly Valve with Handle and FPM Seals

Inch Size
Rilsan® coated disc
Stainless Steel disc
Units/ Package
2 199.037.013 199.037.213 1
199.037.014 199.037.214 1
3 199.037.015 199.037.215 1
4 199.037.016 199.037.216 1
5 199.037.017 199.037.217 1
6 199.037.018 199.037.218 1
8 199.037.019 199.037.219 1
10 199.037.020 199.037.220 1
12 199.037.021 199.037.221 1

 

bullet

TYPE 037-G Butterfly Valve with Gear Operator and EPDM Seals

Inch Size
Rilsan® coated disc
Stainless Steel disc
Units/ Package
2 199.037.026 199.037.226 1
199.037.027 199.037.227 1
3 199.037.028 199.037.228 1
4 199.037.029 199.037.229 1
5 199.037.030 199.037.230 1
6 199.037.031 199.037.231 1
8 199.037.032 199.037.232 1
10 199.037.033 199.037.233 1
12 199.037.034 199.037.234 1
14 199.037.035 199.037.235 1
16 199.037.036 199.037.236 1

 

bullet

TYPE 037-G Butterfly Valve with Gear Operator and FPM Seals

Inch Size
Rilsan® coated disc
Stainless Steel disc
Units/ Package
2 199.037.039 199.037.239 1
199.037.040 199.037.240 1
3 199.037.041 199.037.241 1
4 199.037.042 199.037.242 1
5 199.037.043 199.037.243 1
6 199.037.044 199.037.244 1
8 199.037.045 199.037.245 1
10 199.037.046 199.037.246 1
12 199.037.047 199.037.247 1
14 199.037.048 199.037.248 1
16 199.037.049 199.037.249 1

 

bullet

TYPE 570 PVC Lug/Wafer Style Butterfly Valve with EPDM Seals

valve570pvc.jpg

316 S. S. Shaft, Standard

Nitrile seals available on special order

Go To Diagram

Inch Size
With Handle
With Gear Operator
Units/ Package
161.570.003 161.570.043 1
2 161.570.004 161.570.044 1
161.570.005 161.570.045 1
3 161.570.006 161.570.046 1
4 161.570.007 161.570.047 1
6 161.570.010 161.570.050 1
8 161.570.011 161.570.051 1
10 N/A 161.570.052 1
12 N/A 161.570.053 1

 

bullet

Type 570 PVC Lug/Wafer Style Butterfly Valve with ** FPM Seals

valve570pvc.jpg

316 S. S. Shaft, Standard

Nitrile seals available on special order

Go To Diagram

Inch Size
With Handle
With Gear Operator
Units/ Package
161.570.023 161.570.063 1
2 161.570.024 161.570.064 1
161.570.025 161.570.065 1
3 161.570.026 161.570.066 1
4 161.570.027 161.570.067 1
6 161.570.030 161.570.070 1
8 161.570.031 161.570.071 1
10 N/A 161.570.072 1
12 N/A 161.570.073 1

 

bullet

TYPE 570 CPVC Lug/Wafer Style Butterfly Valve with EPDM Seals

valve570cpvc.jpg

All CPVC; body and disc

Go To Diagram

Inch Size
With Handle
With Gear Operator
Units/ Package
163.570.003 163.570.043 1
2 163.570.004 163.570.044 1
163.570.005 163.570.045 1
3 163.570.006 163.570.046 1
4 163.570.007 163.570.047 1
6 163.570.010 163.570.050 1
8 163.570.011 163.570.051 1
10 N/A 163.570.052 1
12 N/A 163.570.053 1

 

bullet

Type 570 CPVC Lug/Wafer Style Butterfly Valve with ** FPM Seals

valve570cpvc.jpg

All CPVC; body and disc

Go To Diagram

Inch Size
With Handle
With Gear Operator
Units/ Package
163.570.023 163.570.063 1
2 163.570.024 163.570.064 1
163.570.025 163.570.065 1
3 163.570.026 163.570.066 1
4 163.570.027 163.570.067 1
6 163.570.030 163.570.070 1
8 163.570.031 163.570.071 1
10 N/A 163.570.072 1
12 N/A 163.570.073 1

 

bullet

For Lug Style Valve, Order Optional Lug Inserts

Inch Size
316 stainless steel
zinc plated steel
Units/ Package
161.570.198 161.570.208 1 set
2 161.570.199 161.570.209 1 set
161.570.199 161.570.209 1 set
3 161.570.201 161.570.211 1 set
4 161.570.202 161.570.212 1 set
6 & 8 161.570.205 161.570.215 1 set
10 &12 161.570.206 161.570.216 1 set

 

** FPM Seals are made of Viton® or equal materials.  Viton® is a registered trademark of DuPont Dow Elastomers.

Rilsan® is a registered trademark of Elf-Atochem and is similar to polyamide.

George Fisher Manual Valves Price List. Prices subject to change without notice.

NONE OF THESE PRODUCTS IS DESIGNED FOR USE WITH COMPRESSED AIR OR GASES.

 

Send mail to  info@dafehr.com with questions or comments about this web site.
Copyright © 1999-2007  D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: April 17, 2007