fehrlogo.gif (869 bytes)

Phone:  800-325-8999     Fax:   570-739-4424

Saddles

Up Feedback Contents Search Terms of Use

 

D.A. Fehr Home
Up

Flo Control Saddles

logo.jpg (8218 bytes)

bullet

Flow Tap™ Hot/Wet Taps - Pressure rated @ 200 PSI @ 72°

Captures Coupon - No pipe chips in water system.

Click here to refer to temperature variation and working pressure chart for maximum pressure vs. maximum temperature.

CAUTION: Do not tap any PVC pipes with wall thickness exceeding .540" (8"C -900 SDR 18, CLASS 150.) 

NOT FOR USE WITH COMPRESSED AIR OR NATURAL GAS LINES

For PVC Pipes ¾" & 1" Service Lines - ¾" IPS Socket, 1" IPS Spigot

Item & Description UPC Code Std. Part No. IPS Pipe Size (inch) Box Wt. (lbs.) Box Qty.
saddles flo tap.jpg (8743 bytes) 31150 3115 5.5 5
31200 3120 2 6.0 5
31250 3125 6.0 5
31300 3130 3 11.0 5
31400 3140 4 11.0 5
31600 3160 6 13.0 5
31800 3180 8 19.0 5

To drive cutter use a standard 3/8" ratchet with a 6" extension. TAP Cuts .750" hole. 

Item & Description UPC Code Std. Part No. C-900 C.I. Class
Pipe Size 150 (inch)
Box Wt. (lbs.) Box Qty.
saddles flo tap.jpg (8743 bytes) 91400 9140 4 14.0 5
91600 9160 6 13.5 5
91800 9180 8 21.0 5

For PVC Pipes 1½" & 2" Service Lines - 1½" IPS Socket, 2" IPS Spigot

Item & Description UPC Code Std. Part No. IPS Pipe Size (inch) Box Wt. (lbs.) Box Qty.
saddles flo tap.jpg (8743 bytes) 32200 3220 2 9.5 5
32250 3225 9.5 5
32300 3230 3 15.0 5
32400 3240 4 14.0 5
32600 3260 6 20.0 5
32800 3280 8 25.0 5
Item & Description UPC Code Std. Part No. C-900 C.I. Class
Pipe Size 150 (inch)
Box Wt. (lbs.) Box Qty.
saddles flo tap.jpg (8743 bytes) 92400 9240 4 20.0 5
92600 9260 6 22.0 5
92800 9280 8 27.0 5

To drive cutter use a standard 1/2" ratchet with a 6" extension. TAP Cuts 1.250" hole

 

bullet

Saddles for Poly Pipe - PE Pipe-IPS Fixed Outlet - Pressure rated @ 125 PSI @ 72°

For IPS O.D. Poly Pipe

Item & Description UPC Code Part No. IPS Pipe Size (inch) Tap Size (inch) Box Wt. (lbs.) Box Qty.
33504 331507P ¾ IPS SLIP 8.0 25
33505 331510P 1 IPS SLIP 9.0 25
32507 331507P ¾ IPS SLIP 9.0 25
32510 331510P 1 IPS SLIP 9.0 25
33007 332007P 2 ¾ IPS SLIP 9.0 25
33010 332010P 2 1 IPS SLIP 9.0 25
32007 322007P 2 ¾ IPS SLIP 9.5 25
32010 322010P 2 1 IPS SLIP 10.0 25
33507 335007P ¾ IPS SLIP 10.0 25
33510 335010P 1 IPS SLIP 11.0 25
72007 325007P 2½  ¾ IPS SLIP 10.5 25
72010 325010P 2½  1 IPS SLIP 11.0 25
35007 353007P 3 ¾ IPS SLIP 7.0 15
35010 353010P 3 1 IPS SLIP 8.0 15
34007 343007P 3 ¾ IPS SLIP 7.0 15
34010 343010P 3 1 IPS SLIP 8.0 15
75007 354007P 4 ¾ IPS SLIP 9.0 15
75010 354010P 4 1 IPS SLIP 10.0 15
74007 344007P 4 ¾ IPS SLIP 8.0 15
74010 344010P 4 1 IPS SLIP 10.0 15

 

bullet

Clamp-IT™ IPS PVC Pipe Sizes - PVC-IPS Fixed Outlet - Pressure rated @ 200 PSI @ 72°

For IPS PVC Pipe Sizes - See drill size guide at the end of this table

Item & Description UPC Code Part No. IPS Size (inch) Tap Size (inch) Box
Wt. (lbs.)
Box
Qty.
43157 431507 ¾ IPS SLIP 4.0 5
43150 431510 1 IPS SLIP 4.5 5
41507 421507 ¾ IPS SLIP 4.0 5
41508 421510 1 IPS SLIP 4.5 5
43207 432007 2 ¾ IPS SLIP 4.5 5
43210 432010 2 1 IPS SLIP 4.5 5
43212 432012 2 1¼ IPS SLIP 4.5 5
43215 432015 2 1½ IPS SLIP 5.0 5
42207 422007 2 ¾ IPS FIPT 4.5 5
42210 422010 2 1 IPS FIPT 4.5 5
42212 422012 2 1¼ IPS FIPT 5.0 5
42215 422015 2 1½ IPS FIPT 5.0 5
43507 432507 ¾ IPS SLIP 5.0 5
43510 432510 1 IPS SLIP 5.0 5
43512 432512 1¼ IPS SLIP 5.0 5
43515 432515 1½ IPS SLIP 5.0 5
43520 432520 2 IPS SLIP 5.0 5
42507 422507 ¾ IPS FIPT 5.0 5
42510 422510 1 IPS FIPT 5.0 5
42512 422512 1¼ IPS FIPT 5.0 5
42515 422515 1½ IPS FIPT 5.0 5
42520 422520 2 IPS FIPT 5.0 5
45007 453007 3 ¾ IPS SLIP 8.0 5
45010 453010 3 1 IPS SLIP 8.0 5
45012 453012 3 1¼ IPS SLIP 8.0 5
45015 453015 3 1½ IPS SLIP 8.5 5
45020 453020 3 2 IPS SLIP 8.5 5
44007 443007 3 ¾ IPS FIPT 8.0 5
44010 443010 3 1 IPS FIPT 8.0 5
44012 443012 3 1¼ IPS FIPT 8.5 5
44015 443015 3 1½ IPS FIPT 8.5 5
44020 443020 3 2 IPS FIPT 8.5 5
54007 454007 4 ¾ IPS SLIP 9.5 5
54010 454010 4 1 IPS SLIP 9.5 5
54012 454012 4 1¼ IPS SLIP 9.5 5
54015 454015 4 1½ IPS SLIP 9.5 5
54020 454020 4 2 IPS SLIP 9.5 5
44407 444007 4 ¾ IPS FIPT 9.5 5
444010 444010 4 1 IPS FIPT 9.5 5
444012 444012 4 1¼ IPS FIPT 10.0 5
444015 444015 4 1½ IPS FIPT 10.0 5
444020 444020 4 2 IPS FIPT 10.0 5
56007 456007 6 ¾ IPS SLIP 11.5 5
56010 456010 6 1 IPS SLIP 11.5 5
56012 456012 6 1¼ IPS SLIP 12.0 5
56015 456015 6 1½ IPS SLIP 12.0 5
56020 456020 6 2 IPS SLIP 12.0 5
46007 446007 6 ¾ IPS FIPT 12.0 5
46010 446010 6 1 IPS FIPT 12.0 5
46012 446012 6 1¼ IPS FIPT 12.0 5
46015 446015 6 1½ IPS FIPT 12.5 5
46020 446020 6 2 IPS FIPT 12.5 5
58007 458007 8 ¾ IPS SLIP 17.0 5
58010 458010 8 1 IPS SLIP 17.0 5
58012 458012 8 1¼ IPS SLIP 17.0 5
58015 458015 8 1½ IPS SLIP 17.0 5
58020 458020 8 2 IPS SLIP 17.0 5
48007 448007 8 ¾ IPS FIPT 17.0 5
48010 448010 8 1 IPS FIPT 17.0 5
48012 448012 8 1¼ IPS FIPT 17.0 5
48015 448015 8 1½ IPS FIPT 17.0 5
48020 448020 8 2 IPS FIPT 17.0 5
 

Clamp-It Saddle Drill Size

 
  Outlet Size Over 2½ Pipe (inch) Drill Size (inch)  
  3/4 IPS SLIP & FIPT 3/4  
  1 IPS SLIP & FIPT 1  
  11/4 IPS SLIP & FIPT 1 1/4  
  1 1/2 IPS SLIP & FIPT 1 3/8  
  2 IPS SLIP & FIPT 2  

 

bullet

PVC-C900 Cast Iron O. D. Pipe Size - Class 150 DR18 - Pressure rated @ 200 PSI @ 72°

4" P.V.C. C. I. Pipe Size

Item & Description UPC Code Part No. C900 Cast
Iron O.D. (inch)
Tap Size (inch) Box Wt. (lbs.) Box Qty.
91007 914007 4 ¾ IPS SLIP 10.5 5
91010 914010 4 1 IPS SLIP 10.5 5
91015 914015 4 1½ IPS SLIP 10.5 5
91020 914020 4 2 IPS SLIP 10.5 5
90007 904007 4 ¾ IPS FIPT 10.5 5
90010 904010 4 1 IPS FIPT 10.5 5
90015 904015 4 1½ IPS FIPT 10.5 5
90020 904020 4 2 IPS FIPT 10.5 5

6" P.V.C. C. I. Pipe Size

Item & Description UPC Code Part No. C900 Cast
Iron O.D. (inch)
Tap Size (inch) Box Wt. (lbs.) Box Qty.
96007 916007 6 ¾ IPS SLIP 12 5
96010 916010 6 1 IPS SLIP 12 5
96015 916015 6 1½ IPS SLIP 12 5
96020 916020 6 2 IPS SLIP 12 5
97007 906007 6 ¾ IPS FIPT 12 5
97010 906010 6 1 IPS FIPT 12 5
97015 906015 6 1½ IPS FIPT 12 5
97020 906020 6 2 IPS FIPT 12 5

8" P.V.C. C. I. Pipe Size

Item & Description UPC Code Part No. C900 Cast
Iron O.D. (inch)
Tap Size (inch) Box Wt. (lbs.) Box Qty.
98007 918007 8 ¾ IPS SLIP 18 5
98010 918010 8 1 IPS SLIP 18 5
98015 918015 8 1½ IPS SLIP 18 5
98020 918020 8 2 IPS SLIP 18 5
99007 908007 8 ¾ IPS FIPT 18 5
99010 908010 8 1 IPS FIPT 18 5
99015 908015 8 1½ IPS FIPT 18 5
99020 908020 8 2 IPS FIPT 18 5

Prices subject to change without notice.  

 

Send mail to  info@dafehr.com with questions or comments about this web site.
Copyright © 1999-2007  D. A. Fehr, Inc.   Use of this site indicates that you accept the Terms of Use.
Last modified: April 17, 2007